Hệ thống tiếp địa là bộ phận không thể tách rời đối với bất kỳ hệ thống thi công chống sét trọn gói nào. Hệ thống tiếp địa đóng vai trò quan trọng trong việc chống sét, nó đảm bảo cho việc dẫn các dòng xung sét từ các kim thu sét, các thiết bị bảo vệ xuống tổ đất tiếp địa công tác và tiêu tán năng lượng các xung này. Nếu hệ thống tiếp địa không tốt (điện trở đất quá cao), việc sét đánh hoặc bị tác động bởi dòng sét lan truyền vào mạng điện, các loại dây dẫn gây hậu quả nghiêm trọng hoàn toàn có thể xảy ra
BẢNG BÁO GIÁ THIẾT BỊ CHỐNG SÉT KUMWELL
|
|||||
MÃ SẢN PHẨM | DIỄN GIẢI | ĐƠN GIÁ | |||
Copper – bond Ground Rod, Standard Type (UL Listed) | |||||
GRCBU 128 | UL Listed, Rod Dia.=1/2”(12.7 mm), Length 8 ft | 680.00 | |||
GRCBU 1210 | UL Listed, Rod Dia.=1/2”(12.7 mm), Length 10 ft | 800.00 | |||
GRCBU 588 | UL Listed, Rod Dia.=5/8”(14.2 mm), Length 8 ft | 840.00 | |||
GRCBU 5810 | UL Listed, Rod Dia.=5/8”(14.2 mm), Length 10 ft | 920.00 | |||
GRCBU 348 | UL Listed, Rod Dia.=3/4”(17.2 mm), Length 8 ft | 1,780.00 | |||
GRCBU 3410 | UL Listed, Rod Dia.=3/4”(17.2 mm), Length 10 ft | 1,900.00 | |||
GRCBU 18 | UL Listed, Rod Dia.=1”(23.1 mm), Length 8 f | 2,000.00 | |||
GRCBU 110 | UL Listed, Rod Dia.=1”(23.1 mm), Length 10 ft | 2,400.00 | |||
Copper – bond Ground Rod, Standard Type | |||||
GRCBU 124 | Rod Dia. = 1/2″ (12.7 mm), Length 4 ft | 400.00 | |||
GRCBU 125 | Rod Dia. = 1/2″ (12.7 mm), Length 5 ft | 500.00 | |||
GRCBU 126 | Rod Dia. = 1/2″ (12.7 mm), Length 6 ft | 600.00 | |||
GRCBU 584 | Rod Dia. = 5/8″ (14.2 mm), Length 4 ft | 500.00 | |||
GRCBU 585 | Rod Dia. = 5/8″ (14.2 mm), Length 5 ft | 600.00 | |||
GRCBU 586 | Rod Dia. = 5/8″ (14.2 mm), Length 6 ft | 760.00 | |||
GRCBU 344 | Rod Dia. = 3/4″ (17.2 mm), Length 4 ft | 800.00 | |||
GRCBU 345 | Rod Dia. = 3/4″ (17.2 mm), Length 5 ft | 1,200.00 | |||
GRCBU 346 | Rod Dia. = 3/4″ (17.2 mm), Length 6 ft | 1,600.00 | |||
GRCBU 16 | Rod Dia. = 1″ (23.1 mm), Length 6 ft | 1,800.00 | |||
Copper – bond Ground Rod, Threaded Type (UL-Listed) | |||||
GRCBUT 128 | UL Listed, Rod Dia. = 1/2″ (12.7 mm), Length 8 ft | 700.00 | |||
GRCBUT 1210 | UL Listed, Rod Dia. = 1/2″ (12.7 mm), Length 10 ft | 820.00 | |||
GRCBUT 588 | UL Listed, Rod Dia. = 5/8″ (14.2 mm), Length 8 ft | 860.00 | |||
GRCBUT 5810 | UL Listed, Rod Dia. = 5/8″ (14.2 mm), Length 10 ft | 940.00 | |||
GRCBUT 348 | UL Listed, Rod Dia. = 3/4″ (17.2 mm), Length 8 ft | 1,800.00 | |||
GRCBUT 3410 | UL Listed, Rod Dia. = 3/4″ (17.2 mm), Length 10 ft | 1,920.00 | |||
GRCBUT 18 | UL Listed, Rod Dia. = 1″ (23.1 mm), Length 8 ft | 2,050.00 | |||
GRCBUT 110 | UL Listed, Rod Dia. = 1″ (23.1 mm), Length 10 ft | 2,450.00 | |||
Copper – bond Ground Rod, Threaded Type | |||||
GRCBUT 124 | Rod Dia. = 1/2″ (12.7 mm), Length 4 f | 420.00 | |||
GRCBUT 125 | Rod Dia. = 1/2″ (12.7 mm), Length 5 ft | 520.00 | |||
GRCBUT 126 | Rod Dia. = 1/2″ (12.7 mm), Length 6 ft | 620.00 | |||
GRCBUT 584 | Rod Dia. = 5/8″ (14.2 mm), Length 4 ft | 520.00 | |||
GRCBUT 585 | Rod Dia. = 5/8″ (14.2 mm), Length 5 ft | 620.00 | |||
GRCBUT 586 | Rod Dia. = 5/8″ (14.2 mm), Length 6 ft | 780.00 | |||
GRCBUT 344 | Rod Dia. = 3/4″ (17.2 mm), Length 4 ft | 820.00 | |||
GRCBUT 345 | Rod Dia. = 3/4″ (17.2 mm), Length 5 ft | 1,220.00 | |||
GRCBUT 346 | Rod Dia. = 3/4″ (17.2 mm), Length 6 ft | 1,620.00 | |||
GRCBUT 16 | Rod Dia. = 1″ (23.1 mm), Length 6 ft | 1,820.00 | |||
Coupling for Threaded Type | |||||
GRBCO 12 | Threaded 1/2” | 240.00 | |||
GRBCO 58 | Threaded 5/8” | 300.00 | |||
GRBCO 34 | Threaded 3/4” | 360.00 | |||
GRBCO 1 | Threaded 1” | 520.00 | |||
Coupling for Standard Type | |||||
GRBCO 12NT | Rod Dia. = 1/2″ (12.7 mm) | 280.00 | |||
GRBCO 58NT | Rod Dia. = 5/8″ (14.2 mm) | 360.00 | |||
GRBCO 34NT | Rod Dia. = 3/4″ (17.2 mm) | 440.00 | |||
GRBCO 1NT | Rod Dia. = 1″ (23.1 mm) | 630.00 | |||
Driving Head for Threaded Type | |||||
GRBDH 12 | Threaded 1/2″ | 50.00 | |||
GRBDH 58 | Threaded 5/8″ | 60.00 | |||
GRBDH 34 | Threaded 3/4″ | 80.00 | |||
GRBDH 1 | Threaded 1″ | 200.00 | |||
Driving Head for Standard Type | |||||
GRDSR 12 | Rod Dia. = 1/2″ (12.7 mm) | 60.00 | |||
GRDSR 58 | Rod Dia. = 5/8″ (14.2 mm) | 80.00 | |||
GRDSR 34 | Rod Dia. = 3/4″ (17.2 mm) | 100.00 | |||
GRDSR 1 | Rod Dia. = 1″ (23.1 mm) | 140.00 | |||
Tip Head for Threaded Type | |||||
GRTTR 12 | Threaded 1/2″ | 140.00 | |||
GRTTR 58 | Threaded 5/8″ | 140.00 | |||
GRTTR 34 | Threaded 3/4″ | 140.00 | |||
GRTTR 1 | Threaded 1″ | 140.00 | |||
Ground Rod Solid Copper | |||||
GRSC 1510 | Rod Dia. = 15 mm, Length 1000 mm | 1,800.00 | |||
GRSC 1515 | Rod Dia. = 15 mm, Length 1500 mm | 2,700.00 | |||
GRSC 1520 | Rod Dia. = 15 mm, Length 2000 mm | 3,600.00 | |||
GRSC 2010 | Rod Dia. = 20 mm, Length 1000 mm | 2,500.00 | |||
GRSC 2015 | Rod Dia. = 20 mm, Length 1500 mm | 3,800.00 | |||
GRSC 2020 | Rod Dia. = 20 mm, Length 2000 mm | 5,000.00 | |||
Ground Rod Stainless Steel | |||||
GRSS 1610 | Rod Dia. = 16 mm, Length 1000 mm | 800.00 | |||
GRSS 1615 | Rod Dia. = 16 mm, Length 1500 mm | 1,200.00 | |||
GRSS 1620 | Rod Dia. = 16 mm, Length 2000 mm | 1,600.00 | |||
GRSS 2010 | Rod Dia. = 20 mm, Length 1000 mm | 1,300.00 | |||
GRSS 2015 | Rod Dia. = 20 mm, Length 1500 mm | 1,700.00 | |||
GRSS 2020 | Rod Dia. = 20 mm, Length 2000 mm | 2,300.00 | |||
Spike | |||||
GRSP 15 | For Rod Dia. = 15 mm | 80.00 | |||
GRSP 16 | For Rod Dia. = 16 mm | 80.00 | |||
GRSP 20 | For Rod Dia. = 20 mm | 100.00 | |||
Driving Head for Solid Copper/Stainless Steel | |||||
GRSDH 15 | For Rod Dia. = 15 mm | 100.00 | |||
GRSDH 16 | For Rod Dia. = 16 mm | 100.00 | |||
GRSDH 20 | For Rod Dia. = 20 mm | 120.00 | |||
Coupling for Solid Copper | |||||
GRSC 15 | For Rod Dia. = 15 mm | 80.00 | |||
GRSC 16 | For Rod Dia. = 16 mm | 80.00 | |||
GRSC 20 | For Rod Dia. = 20 mm | 100.00 | |||
Coupling for Stainless Steel | |||||
GRSSCO 15 | For Rod Dia. = 15 mm | 60.00 | |||
GRSSCO 16 | For Rod Dia. = 16 mm | 60.00 | |||
GRSSCO 20 | For Rod Dia. = 20 mm | 80.00 | |||
Electrolytic Grounding (KEG) | |||||
KEGV-8 | OD Dia. = 2-1/8″, Length 8 ft, Vertical | 17,850.00 | |||
KEGV-10 | OD Dia. = 2-1/8″, Length 10 ft, Vertical | 19,250.00 | |||
KEGV-12 | OD Dia. = 2-1/8″, Length 12 ft, Vertical | Theo yêu cầu | |||
KEGV-15 | OD Dia. = 2-1/8″, Length 15 ft, Vertical | Theo yêu cầu | |||
KEGH-8 | OD Dia. = 2-1/8″, Length 8 ft, Horizontal | 24,000.00 | |||
KEGH-10 | OD Dia. = 2-1/8″, Length 10 ft, Horizontal | 26,700.00 | |||
KEGH-12 | OD Dia. = 2-1/8″, Length 12 ft, Horizontal | Theo yêu cầu | |||
KEGH-15 | OD Dia. = 2-1/8″, Length 15 ft, Horizontal | Theo yêu cầu | |||
Ground Plate Lattice Copper | |||||
GRPL 663 | Dimension 600x600x3 mm | 10,200.00 | |||
GRPL 993 | Dimension 900x900x3 mm | 19,250.00 | |||
Ground Plate Solid Copper | |||||
GRPS 6615 | Dimension 600x600x1.5 mm | 7,700.00 | |||
GRPS 6630 | Dimension 600x600x3 mm | 15,600.00 | |||
GRPS 9915 | Dimension 900x900x1.5 mm | 25,800.00 | |||
GRPS 9930 | Dimension 900x900x3 mm | 46,200.00 | |||
Ground Plate Copper – Bonded Steel | |||||
GRPC 6615 | Dimension 600x600x1.5 mm | 4,240.00 | |||
GRPC 6630 | Dimension 600x600x3 mm | 5,510.00 | |||
Signal Reference Ground Grid (SRG) | |||||
GRSRG 240240 | L = 2400 mm, W = 2400 mm, Spacing = 600 mm | 18,500.00 | |||
GRSRG 240480 | L = 2400 mm, W = 4800 mm, Spacing = 600 mm | 29,700.00 | |||
Ground Drilling Machine | |||||
KGDM – 4400 | Ground Drilling Machine for MEG | Theo yêu cầu | |||
MEG Casting Channel | |||||
GRMCC – 200510 | Size 1000 x 200 x 120 mm | Theo yêu cầu | |||
GRMCC – 300510 | Size 1000 x 300 x 120 mm | Theo yêu cầu | |||
Ground Rod Copper Tape Clamp | |||||
GXCT 127 – 2512 | Rod Dia. = 1/2″(12.7 mm), Max. Tape 25×12 mm | 220.00 | |||
GXCT 127 – 2620 | Rod Dia. = 1/2″(12.7 mm), Max. Tape 26×20 mm | 240.00 | |||
GXCT 142 – 2512 | Rod Dia. = 5/8″(14.2 mm), Max. Tape 25×12 mm | 240.00 | |||
GXCT 142 – 2618 | Rod Dia. = 5/8″(14.2 mm), Max. Tape 26×18 mm | 240.00 | |||
GXCT 142 – 302 | Rod Dia. = 5/8″(14.2 mm), Max. Tape 30×2 mm | 300.00 | |||
GXCT 142 – 4012 | Rod Dia. = 5/8″(14.2 mm), Max. Tape 40×12 mm | 400.00 | |||
GXCT 142 – 518 | Rod Dia. = 5/8″(14.2 mm), Max. Tape 51×8 mm | 460.00 | |||
GXCT 172 – 2510 | Rod Dia. = 3/4″(17.2 mm), Max. Tape 25×10 mm | 240.00 | |||
GXCT 172 – 2610 | Rod Dia. = 3/4″(17.2 mm), Max. Tape 26×10 mm | 240.00 | |||
GXCT 172 – 302 | Rod Dia. = 3/4″(17.2 mm), Max. Tape 30×2 mm | 320.00 | |||
GXCT 172 – 5112 | Rod Dia. = 3/4″(17.2 mm), Max. Tape 51×12 mm | 460.00 | |||
GXCT 231 – 2610 | Rod Dia. = 1″(23.1 mm), Max. Tape 26×10 mm | 420.00 | |||
Ground Rod Cable Clamp | |||||
GXC 95 – 35 | Rod Dia. = 3/8″(9.5 mm), Cable Size 6-35 mm2 | 200.00 | |||
GXC 127 – 50 | Rod Dia. = 1/2″(12.7 mm), Cable Size 16-50 mm2 | 200.00 | |||
GXC 142 – 70 | Rod Dia. = 5/8″(14.2 mm), Cable Size 16-70 mm2 | 250.00 | |||
GXC 172 – 95 | Rod Dia. = 3/4″(17.2 mm), Cable Size 35-95 mm2 | 300.00 | |||
GXC 231 – 120 | Rod Dia. = 1″(23.1 mm), Cable Size 70-120 mm2 | 400.00 | |||
Rod to Cable Lug Clamp | |||||
GXCL 127 | Rod Dia. = 1/2″ | 460.00 | |||
GXCL 142 | Rod Dia. = 5/8″ | 460.00 | |||
GXCL 172 | Rod Dia. = 3/4″ | 480.00 | |||
GXCL 231 | Rod Dia. = 1″ | 600.00 | |||
Ground Rod to Cable Clamp | |||||
GXCCC 142 – 95 | Rod Dia. = 5/8″(14.2 mm), Cable Size 16-95 mm2 | 800.00 | |||
GXCCC 142 – 185 | Rod Dia. = 5/8″(14.2 mm), Cable Size 70-185 mm2 | 1,000.00 | |||
GXCCC 142 – 300 | Rod Dia. = 5/8″(14.2 mm), Cable Size 150-300 mm2 | 1,200.00 | |||
GXCCC 172 – 70 | Rod Dia. = 3/4″(17.2 mm), Cable Size 16-70 mm2 | 1,400.00 | |||
GXCCC 172 – 150 | Rod Dia. = 3/4″(17.2 mm), Cable Size 70-150 mm2 | 1,600.00 | |||
GXCCC 172 – 300 | Rod Dia. = 3/4″(17.2 mm), Cable Size 150-300 mm2 | 1,800.00 | |||
GXCCC 231 – 70 | Rod Dia. = 1″(23.1 mm), Cable Size 16-70 mm2 | 2,000.00 | |||
GXCCC 231 – 150 | Rod Dia. = 1″(23.1 mm), Cable Size 70-150 mm2 | 2,200.00 | |||
GXCCC 231 – 300 | Rod Dia. = 1″(23.1 mm), Cable Size 150-300 mm2 | 2,400.00 | |||
Ground Rod to Cable Clamp | |||||
GXCC 127 – 25 | Rod Dia. = 1/2″(12.7 mm), Cable Size 10-25 mm2 | 700.00 | |||
GXCC 127 – 70 | Rod Dia. = 1/2″(12.7 mm), Cable Size 35-70 mm2 | 800.00 | |||
GXCC 142 – 95 | Rod Dia. = 5/8″(14.2 mm), Cable Size 16-95 mm2 | 800.00 | |||
GXCC 142 – 185 | Rod Dia. = 5/8″(14.2 mm), Cable Size 70-185 mm2 | 1,000.00 | |||
GXCC 142 – 300 | Rod Dia. = 5/8″(14.2 mm), Cable Size 150-300 mm2 | 1,200.00 | |||
GXCC 172 – 70 | Rod Dia. = 3/4″(17.2 mm), Cable Size 16-70 mm2 | 1,200.00 | |||
GXCC 172 – 150 | Rod Dia. = 3/4″(17.2 mm), Cable Size 70-150 mm2 | 1,400.00 | |||
GXCC 172 – 300 | Rod Dia. = 3/4″(17.2 mm), Cable Size 150-300 mm2 | 1,800.00 | |||
GXCC 231 – 70 | Đường kính =1″(23.1 mm), Kích thước cáp 16-70 mm2 | 1,600.00 | |||
GXCC 231 – 150 | Rod Dia. = 1″(23.1 mm), Cable Size 16-70 mm2 | 1,800.00 | |||
GXCC 231 – 300 | Rod Dia. = 1″(23.1 mm), Cable Size 70-150 mm2 | 2,000.00 | |||
Pipe to Cable Clamp | |||||
GXCPC 10 – 70 | Pipe Dia. = 3/8″, Cable Size 16-70 mm2 | 800.00 | |||
GXCPC 10 – 120 | Pipe Dia. = 3/8″, Cable Size 70-120 mm2 | 800.00 | |||
GXCPC 20 – 70 | Pipe Dia. = 3/4″, Cable Size 16-70 mm2 | 900.00 | |||
GXCPC 20 – 120 | Pipe Dia. = 3/4″, Cable Size 70-120 mm2 | 900.00 | |||
GXCPC 25 – 70 | Pipe Dia. = 1″, Cable Size 16-70 mm2 | 1,000.00 | |||
GXCPC 25 – 120 | Pipe Dia. = 1″, Cable Size 70-120 mm2 | 1,000.00 | |||
GXCPC 40 – 70 | Pipe Dia. = 1 “-1 “, Cable Size 16-70 mm2 | 1,150.00 | |||
GXCPC 40 – 120 | Pipe Dia. = 1 “-1 “, Cable Size 70-120 mm2 | 1,150.00 | |||
GXCPC 50 – 70 | Pipe Dia. = 2″, Cable Size 16-70 mm2 | 1,260.00 | |||
GXCPC 50 – 120 | Pipe Dia. = 2″, Cable Size 70-120 mm2 | 1,260.00 | |||
GXCPC 65 – 70 | Pipe Dia. = 2- 1/2″, Cable Size 16-70 mm2 | 1,420.00 | |||
GXCPC 65 – 120 | Pipe Dia. = 2 – 1/2″, Cable Size 70-120 mm2 | 1,420.00 | |||
GXCPC 80 – 70 | Pipe Dia. = 3″, Cable Size 16-70 mm2 | 1,540.00 | |||
GXCPC 80 – 120 | Pipe Dia. = 3″, Cable Size 70-120 mm2 | 1,540.00 | |||
GXCPC 100 – 70 | Pipe Dia. = 4″, Cable Size 16-70 mm2 | 1,700.00 | |||
GXCPC 100 – 120 | Pipe Dia. = 4″, Cable Size 70-120 mm2 | 1,700.00 | |||
One Cable To Pipe Clamp | |||||
GXPCP1 – 50 – 95 | Pipe Dia = 1 & 1/4 “-2”,Cable Size 25-95 mm2 | 800.00 | |||
GXPCP1 – 75 – 95 | Pipe Dia = 2 &1/2″-3″, Cable Size 25-95 mm2 | 1,000.00 | |||
GXPCP1 – 100 – 95 | Pipe Dia = 3 &1/2″-4″, Cable Size 25-95 mm2 | 1,200.00 | |||
Ground Rod or Pipe Two Cable Clamp | |||||
GXCTW 127 – 70 | Pipe Size = 1/2″, Cable Size 25-70 mm2 | 800.00 | |||
GXCTW 127 – 120 | Pipe Size = 1/2″ , Cable Size 95-120 mm2 | 1,000.00 | |||
GXCTW 172 – 70 | Pipe Size = 5/8″-3/4″, Cable Size 25-70 mm2 | 1,000.00 | |||
GXCTW 172 – 120 | Pipe Size = 5/8″-3/4″ , Cable Size 95-120 mm2 | 1,200.00 | |||
GXCTW 172 – 240 | Pipe Size = 5/8″-3/4″, Cable Size 150-240 mm2 | 1,400.00 | |||
GXCTW 231 – 70 | Pipe Size = 1″, Cable Size 25-70 mm2 | 1,200.00 | |||
GXCTW 231 – 120 | Pipe Size = 1″, Cable Size 95-120 mm2 | 1,400.00 | |||
GXCTW 231 – 240 | Pipe Size = 1″, Cable Size 150-240 mm2 | 1,600.00 | |||
GXCTW 25 – 70 | Pipe Size = 1″, Cable Size 25-70 mm2 | 1,470.00 | |||
GXCTW 25 – 120 | Pipe Size = 1″, Cable Size 95-120 mm | 1,500.00 | |||
GXCTW 40 – 70 | Pipe Size = 1 – 1/4″-1 & 1/2″, Cable Size 25-70 mm2 | 1,950.00 | |||
GXCTW 40 – 120 | Pipe Size = 1 – 1/4″-1 & 1/2″, Cable Size 95-120 mm2 | 1,980.00 | |||
GXCTW 50 – 70 | Pipe Size = 2″, Cable Size 25-70 mm2 | 2,200.00 | |||
GXCTW 50 – 120 | Pipe Size = 2″, Cable Size 95-120 mm2 | 2,400.00 | |||
GXCTW 65 – 70 | Pipe Size = 2 – 1/2″, Cable Size 25-70 mm2 | 2,600.00 | |||
GXCTW65 – 120 | Pipe Size = 2 – 1/2″, Cable Size 95-120 mm2 | 2,600.00 | |||
GXCTW 80 – 70 | Pipe Size = 3″, Cable Size 25-70 mm2 | 2,800.00 | |||
GXCTW 80 – 120 | Pipe Size = 3″, Cable Size 95-120 mm2 | 2,800.00 | |||
Ground Rod or Pipe Two Cable Clamp | |||||
GXCTH 127 – 70 | Pipe Size = 1/2″, Cable Size 25-70 mm2 | 1,050.00 | |||
GXCTH 127 – 120 | Pipe Size = 1/2″, Cable Size 95-120 mm2 | 1,080.00 | |||
GXCTH 172 – 70 | Pipe Size = 5/8″-3/4″,Cable Size 25-70 mm2 | 1,400.00 | |||
GXCTH 172 – 120 | Pipe Size = 5/8″-3/4″, Cable Size 95-120 mm2 | 1,400.00 | |||
GXCTH 172 – 240 | Pipe Size = 5/8″-3/4″, Cable Size 150-240 mm2 | 1,920.00 | |||
GXCTH 231 – 70 | Pipe Size = 1″, Cable Size 25-70 mm2 | 1,500.00 | |||
GXCTH 231 – 120 | Pipe Size = 1″, Cable Size 95-120 mm2 | 1,600.00 | |||
GXCTH 231 – 240 | Pipe Size = 1″, Cable Size 150-240 mm2 | 2,000.00 | |||
GXCTH 25 – 70 | Pipe Size = 1″, Cable Size 25-70 mm2 | 1,500.00 | |||
GXCTH 25 – 120 | Pipe Size = 1″, Kích thước cáp 95-120 mm2 | 1,600.00 | |||
GXCTH 40 – 70 | Pipe Size = 1 – 1/4″ & 1 – 1/2, Cable Size 25-70 mm2 | 1,750.00 | |||
GXCTH 40 – 120 | Pipe Size = 1 – 1/4″ & 1 – 1/2″, Cable Size 95-120 mm2 | 1,980.00 | |||
GXCTH 50 – 70 | Pipe Size = 2″, Cable Size 25-70 mm2 | 2,200.00 | |||
GXCTH 50 – 120 | Pipe Size = 2″, Cable Size 95-120 mm2 | 2,400.00 | |||
GXCTH 65 – 70 | Pipe Size = 2 – 1/2″, Cable Size 25-70 mm2 | 2,600.00 | |||
GXCTH 65 – 120 | Pipe Size = 2 – 1/2″, Cable Size 95-120 mm2 | 2,600.00 | |||
GXCTH 80 – 70 | Pipe Size = 3″, Cable Size 25-70 mm2 | 2,800.00 | |||
GXCTH 80 – 120 | Pipe Size = 3″, Cable Size 95-120 mm2 | 2,800.00 | |||
U Bolt Rod Clamp | |||||
GXCTC 16 – 253 | Rod Dia. = 16 mm, Tape Size 25×3 mm | 600.00 | |||
GXCTC 16 – 254 | Rod Dia. = 16 mm, Tape Size 25×4 mm | 600.00 | |||
GXCTC 16 – 256 | Rod Dia. = 16 mm, Tape Size 25×6 mm | 600.00 | |||
GXCTC 20 – 253 | Rod Dia. = 20 mm, Tape Size 25×3 mm | 700.00 | |||
GXCTC 20 – 254 | Rod Dia. = 20 mm, Tape Size 25×4 mm | 700.00 | |||
GXCTC 20 – 256 | Rod Dia. = 20 mm, Tape Size 25×6 mm | 700.00 | |||
GXCTC 25 – 253 | Rod Dia. = 25 mm, Tape Size 25×3 mm | 900.00 | |||
GXCTC 25 – 254 | Rod Dia. = 25 mm, Tape Size 25×4 mm | 900.00 | |||
GXCTC 25 – 256 | Rod Dia. = 25 mm, Tape Size 25×6 mm | 900.00 | |||
GXCTC 31 – 253 | Rod Dia. = 31 mm, Tape Size 25×3 mm | 1,300.00 | |||
GXCTC 31 – 254 | Rod Dia. = 31 mm, Tape Size 25×4 mm | 1,300.00 | |||
GXCTC 31 – 256 | Rod Dia. = 31 mm, Tape Size 25×6 mm | 1,300.00 | |||
GXCTC 38 – 253 | Rod Dia. = 38 mm, Tape Size 25×3 mm | 1,500.00 | |||
GXCTC 38 – 254 | Rod Dia. = 38 mm, Tape Size 25×4 mm | 1,500.00 | |||
GXCTC 38 – 256 | Rod Dia. = 38 mm, Tape Size 25×6 mm | 1,500.00 | |||
GXCTC 50 – 253 | Rod Dia. = 50 mm, Tape Size 25×3 mm | 1,700.00 | |||
GXCTC 50 – 254 | Rod Dia. = 50 mm, Tape Size 25×4 mm | 1,700.00 | |||
GXCTC 50 – 256 | Rod Dia. = 50 mm, Tape Size 25×6 mm | 1,700.00 | |||
Ground Clamping to A Cable To Flat Bar | |||||
GXCCF – G1 | Cable Size 25-50 mm2 | 360.00 | |||
GXCCF – G2 | Cable Size 70-120 mm2 | 500.00 | |||
GXCCF – G3 | Cable Size 150-240 mm2 | 800.00 | |||
Ground Clamping to A Cable To Flat Bar | |||||
GXCCF – G1P | Cable Size 25-50 mm2 | 500.00 | |||
GXCCF – G2P | Cable Size 70-120 mm2 | 660.00 | |||
GXCCF – G3P | Cable Size 150-240 mm2 | 1,000.00 | |||
Ground Clamp two Cable To Flat Bar | |||||
GXCCP – G1 | Cable Size 25-50 mm2 | 460.00 | |||
GXCCP – G2 | Cable Size 70-120 mm2 | 600.00 | |||
GXCCP – G3 | Cable Size 150-240 mm2 | 900.00 | |||
Ground Clamp two Cable To Flat Bar | |||||
GXCCP – G1P | Cable Size 25-50 mm2 | 600.00 | |||
GXCCP – G2P | Cable Size 70-120 mm2 | 900.00 | |||
GXCCP – G3P | Cable Size 150-240 mm2 | 1,200.00 | |||
Pipe Bond Clamp | |||||
GPB 8 | Pipe Dia. = 50-200 mm, Cable Size 8 mm | 1,800.00 | |||
Tape Clamp | |||||
LPTBC | Tape Size 25×3 mm | 420.00 | |||
LPTBC – A | Tape Size 25×3 mm, Aluminium | 300.00 | |||
Cable Grid | |||||
GXCG 95 | Cable Size 95 mm2 to framework |
800.00 | |||
GXCG 120 | Cable Size 120 mm2 to framework |
900.00 | |||
GXCG 185 | Cable Size 185 mm2 to framework |
1,200.00 | |||
Ground Clamp | |||||
LGRC – A70 | Cable Size 50-70 mm2 | 70.00 | |||
LGRC – A | Cable Size 95-120 mm2 | 70.00 | |||
LGRC – B | Cable Size 150-185 mm2 | 300.00 | |||
LGRC – C | Cable Size 240-300 mm2 | 400.00 | |||
LGRC – A70A | Cable Size 50-70 mm2 , Aluminium |
50.00 | |||
LGRC – AA | Cable Size 95-120 mm2 , Aluminium |
50.00 | |||
Static Earth Receptacle | |||||
GYSER 663 | Rod Dia. = 12.7 mm, Width 69 mm, Length 114 mm | 2,400.00 | |||
GYSER 993 | Rod Dia. = 12.7 mm, Width 120.6 mm, Length 158.8 mm | 5,000.00 | |||
Earth Point | |||||
GXEP 120 (1) | Earth Point 1 Hole | 600.00 | |||
GXEP 120 (2) | Earth Point 2 Hole | 900.00 | |||
GXEP 120 (4) | Earth Point 4 Hole | 1,200.00 | |||
Earth Point with Prewelding | |||||
GXEP 1201 – 500 | 1 Hole , Cable Size 70 mm2 , Cable Length = 500 mm |
1,470.00 | |||
GXEP 1202 – 500 | 2 Holes , Cable Size 70 mm2 , Cable Length = 500 mm |
1,700.00 | |||
GXEP 1202 – 1000 | 2 Holes , Cable Size 70 mm2 , Cable Length = 1000 mm |
1,970.00 | |||
GXEP 1202 – 3000 | 2 Holes , Cable Size 70 mm2 , Cable Length = 3000 mm |
3,120.00 | |||
GXEP 1204 – 500 | 4 Holes , Cable Size 70 mm2 , Cable Length = 500 mm |
2,070.00 | |||
GXEP 1204 – 1000 | 4 Holes , Cable Size 70 mm2 , Cable Length = 1000 mm |
2,340.00 | |||
GXEP 1204 – 3000 | 4 Holes , Cable Size 70 mm2 , Cable Length = 3000 mm |
3,420.00 | |||
Front Cover | |||||
GXEP 120B | For Cable Size 70 mm2 | 460.00 | |||
Eye Bolt | |||||
GXEYB 58 | Threaded 5/8″ | 700.00 | |||
GXEYB 34 | Threaded 3/4″ | 800.00 | |||
Earth Boss | |||||
GXEAB | Dia = 50mm, Length 45 mm | ||||
GXEAB-MS | Dia= 50.8 mm, Length 45 mm | ||||
Connector Screw Type | |||||
LXCNS 16 – 35 | Cable Size 16-35 mm2 | 100.00 | |||
LXCNS 50 – 70 | Cable Size 50-70 mm2 | 150.00 | |||
LXCNS 95 – 120 | Cable Size 95-120 mm2 | 200.00 | |||
LXCNS 150 – 185 | Cable Size 150-185 mm2 | 320.00 | |||
LZFCB 502001 | Amp Rating = 200 A, Length 200 mm | 1,100.00 | |||
LZFCB 503001 | Amp Rating = 200 A, Length 300 mm | 1,300.00 | |||
LZFCB 504001 | Amp Rating = 200 A, Length 400 mm | 1,500.00 | |||
Tinned Flexible Copper Braid Bond (2 Hole) | |||||
LZFTB 353501 | Amp Rating = 150 A, Length 350 mm | 2,000.00 | |||
LZFTB 503501 | Amp Rating = 200 A, Length 350 mm | 2,600.00 | |||
LZFTB 703501 | Amp Rating = 250 A, Length 350 mm | 3,400.00 | |||
Tinned Flexible Copper Braid (Round Type) | |||||
GRB20 – 350 | Round Flexible 150 mm2 x 350 mm |
2,000.00 | |||
GRB20 – 1000 | Round Flexible 150 mm2 x 1000 mm |
6,000.00 | |||
Aluminium Test Box | |||||
GYATB | Dimension 200x150x100 mm, Copper To Copper Conductor | 2,000.00 | |||
GYATB – AC | Dimension 200x150x100 mm, Aluminium To Copper Conductor | 2,000.00 | |||
Disconnecting Link | |||||
GBDL 253 | Dimension 125x90x90 mm | 1,200.00 | |||
Ground Bar Without Disconnecting Link | |||||
GBDL 40 | 4 Terminals, Dimension 300x90x90 mm | 2,900.00 | |||
